YANGIN ALARM KABLOLARI

LIY(St)CY-TP

      • Elektromanyetik karışım ve girişimlerin olduğu
      • Enstrüman ve kontrol mühendisliğinde
      • Endüstriyel elektronikte
      • Bilgisayar ve ofis makinelerinde
      • Bina içi haberleşme sistemlerinde
      • Bina içi ses sistemlerinde
      • Güvenlik sistemlerinde

      NOTLAR

      • Esnek yapıları ile dar alanlarda rahatlıkla uygulanabilirler
      • Bu tip kablolar dış ortamlarda kullanılmaz
      • LIY(St)CY-TP-OZ: damarları numara kodlu kablo
İletkenIEC 60228; DIN VDE 0295; EN 60228 Sınıf 5 Bükülü Elektrolitik Tavlı Bakır
YalıtkanEN 50290-2-21 PVC Kompaund
Yalıtım RenkDIN 47100
BükümÇift büküm katlar halinde
Ayırıcı BantPes Bant
EkranAl-Pes Bant + Kalaylı Bakır Örgü
KılıfEN 50290-2-22 PVC Kompaund
Kılıf RengiRAL 7001 Gri
İLETKEN
DİRENCİ
YALITIM DİRENCİEFEKTİF
KAPASİTE
EMPEDANSİNDÜKTANSAKIM TAŞIMA
KAPASİTESİ
ÇALIŞMA VOLTAJI
mm²
0,22
0,34
0,50
0,75
1,0
1,5
2,5
Ω/km
79
56
39
26
19,5
13,3
7,98
MΩxkm
0,22mm²/0,34mm²= 200
≥ 0,50mm²= 20
mm²
0,22
0,34
0,50
0,75
1,0
1,5
2,5
pf/m
100
110
120
120
130
140
150
78Ω0,67 mH/kmmm²
0,22
0,34
0,50
0,75
1,0
1,5
2,5
A
2,5
4,5
6,0
13
16
20
25
0,22 ve 0,34 mm² = 250 V
≥ 0,50 mm² = 300/500 V
TEST VOLTAJIBÜKÜLME
YARIÇAPI
ÇALIŞMA
SICAKLIĞI
ALEV GECİKTİRİCİLİK TESTİEMC*
0,22 ve 0,34 mm² = 1200 V
≥ 0,50 mm² = 2000 V
10x Cable Ø-30ºC+70ºCIEC 60332-1-2
DIN EN 60332-1-2
EN 60332-1-2
ELEKTROMANYETİK
UYUMLU

 

KOD NODAMAR SAYISI VE KESİTİ
(mm2)
KABLO ÇAPI
(mm)
BAKIR AĞIRLIĞI
(kg/km)
YAKLAŞIK KABLO AĞIRLIĞI
(kg/km)
STANDART UZUNLUK
(mt)
3225220232 x 2 x 0,225,902044100/500/1000
3225220333 x 2 x 0,226,202158100/500/1000
3225220434 x 2 x 0,226,702867100/500/1000
3225220535 x 2 x 0,227,403378100/500/1000
3225220636 x 2 x 0,228,103692100/500/1000
3225220737 x 2 x 0,228,6041101 
3225220838 x 2 x 0,228,9046111100/500/1000
32252210310 x 2 x 0,2210,3056140100/500/1000
32252212312 x 2 x 0,2210,5063154100/500/1000
32252214314 x 2 x 0,2211,2073173100/500/1000
32252216316 x 2 x 0,2211,7081192100/500/1000
32252218318 x 2 x 0,2212,3092210100/500/1000
32252220320 x 2 x 0,2213,40102240100/500/1000
      
3225340232 x 2 x 0,346,502352100/500/1000
3225340333 x 2 x 0,346,903071100/500/1000
3225340434 x 2 x 0,347,503783100/500/1000
3225340535 x 2 x 0,348,5045109100/500/1000
3225340636 x 2 x 0,349,1053115100/500/1000
3225340737 x 2 x 0,349,6060128 
3225340838 x 2 x 0,3410,3066148100/500/1000
32253410310 x 2 x 0,3411,5080175100/500/1000
32253412312 x 2 x 0,3411,6094196100/500/1000
32253414314 x 2 x 0,3412,50107225100/500/1000
32253416316 x 2 x 0,3413,60121260100/500/1000
32253418318 x 2 x 0,3414,30138285100/500/1000
32253420320 x 2 x 0,3415,10150315100/500/1000
      
3225500232 x 2 x 0,508,003073100/500/1000
3225500333 x 2 x 0,508,503889100/500/1000
3225500434 x 2 x 0,509,2050105100/500/1000
3225500535 x 2 x 0,5010,6056139100/500/1000
3225500636 x 2 x 0,5011,5070155100/500/1000
3225500737 x 2 x 0,5012,0075182100/500/1000
3225500838 x 2 x 0,5012,5085204100/500/1000
32255010310 x 2 x 0,5014,50106249100/500/1000
32255012312 x 2 x 0,5014,80123283100/500/1000
32255014314 x 2 x 0,5015,70141315100/500/1000
32255016316 x 2 x 0,5016,70158352100/500/1000
32255018318 x 2 x 0,5017,50177387100/500/1000
32255020320 x 2 x 0,5018,90196438100/500/1000
      
3225750232 x 2 x 0,758,604087100/500/1000
3225750333 x 2 x 0,759,2055103100/500/1000
3225750434 x 2 x 0,7510,4066143100/500/1000
3225750535 x 2 x 0,7511,5085174100/500/1000
3225750636 x 2 x 0,7512,5096201100/500/1000
3225750737 x 2 x 0,7513,60110232100/500/1000
3225750838 x 2 x 0,7514,00125257100/500/1000
32257510310 x 2 x 0,7515,70155315100/500/1000
32257512312 x 2 x 0,7516,10180341100/500/1000
32257514314 x 2 x 0,7517,10205396100/500/1000
32257516316 x 2 x 0,7518,60235467100/500/1000
32257518318 x 2 x 0,7519,50260509100/500/1000
32257520320 x 2 x 0,7520,70285553100/500/1000
      
3225010232 x 2 x 19,3048110100/500/1000
3225010333 x 2 x 110,3066143100/500/1000
3225010434 x 2 x 111,3085175100/500/1000
3225010535 x 2 x 112,40107210100/500/1000
3225010636 x 2 x 113,90125256100/500/1000
3225010737 x 2 x 114,60140284100/500/1000
3225010838 x 2 x 115,10160313100/500
32250110310 x 2 x 117,00200376100/500
32250112312 x 2 x 117,40233428100/500
32250114314 x 2 x 118,90268504100/500
32250116316 x 2 x 120,10306565100/500
32250118318 x 2 x 121,10340627100/500
32250120320 x 2 x 122,80377702100/500
      
3225150232 x 2 x 1,510,3065137100/500/1000
3225150333 x 2 x 1,511,0090170100/500/1000
3225150434 x 2 x 1,512,00116215100/500/1000
3225150535 x 2 x 1,513,70145270100/500/1000
3225150636 x 2 x 1,514,80168316100/500
3225150737 x 2 x 1,515,70196345100/500
3225150838 x 2 x 1,516,20220381100/500
32251510310 x 2 x 1,518,70275480100/500
32251512312 x 2 x 1,519,20320547100/500
32251514314 x 2 x 1,520,30373622100/500
32251516316 x 2 x 1,522,00425721100/500
32251518318 x 2 x 1,523,20475800100/500
32251520320 x 2 x 1,524,60525872100/500
      
3225250232 x 2 x 2,512,60100204100/500/1000
3225250333 x 2 x 2,513,80145264100/500/1000
3225250434 x 2 x 2,515,20186329100/500/1000
3225250535 x 2 x 2,516,80228403100/500/1000
3225250636 x 2 x 2,518,70275492100/500
3225250737 x 2 x 2,519,80316546100/500
3225250838 x 2 x 2,520,50358608100/500
32252510310 x 2 x 2,522,50442754100/500
32252512312 x 2 x 2,524,00525874100/500
32252514314 x 2 x 2,526,006101019100/500
32252516316 x 2 x 2,527,706931153100/500
32252518318 x 2 x 2,529,207761284100/500
32252520320 x 2 x 2,531,308601428100/500